Warren Buffett's Picks
Berkshire Hathaway's holdings based on SEC 13F filings. Under the new CEO Greg Abel in 2026, the long-term value-investing principles remain in place.
Automatically applies the top 10 holdings' weights to your portfolio
Total portfolio value
$254.0B
Q1 2026
Q4 2025 change
Best-performing holding
MCO
+4261.0%
Longest-held holding
KO
1988 ~ (38 yr and counting)
| # | Holding | Market value | Change | Est. return |
|---|---|---|---|---|
| 1 | AAPL Apple | $57.8B | Decreased▼24% | +806.4% $28.0 → $253.8 |
| 2 | AXP American Express | $45.9B | Increased | +3458.8% $8.5 → $302.5 |
| 3 | KO Coca-Cola | $30.4B | Increased | +3006.1% $2.5 → $76.1 |
| 4 | BAC Bank of America | $25.0B | Decreased▼24% | +585.9% $7.1 → $48.7 |
| 5 | CVX Chevron | $17.5B | Decreased▼29% | +122.5% $93.0 → $206.9 |
| 6 | OXY Occidental Petroleum | $17.2B | Increased | +14.0% $57.0 → $65.0 |
| 7 | GOOGL Alphabet (Class A) | $15.6B | Increased▲204% | +91.3% $150.0 → $287.0 |
| 8 | CB Chubb | $11.2B | Increased▲27% | +76.1% $185.0 → $325.8 |
| 9 | MCO Moody's | $10.8B | Increased | +4261.0% $10.0 → $436.1 |
| 10 | KHC Kraft Heinz | $7.3B | Increased | -68.8% $72.0 → $22.5 |
| 11 | DVA DaVita | $5.7B | Increased | +444.1% $29.0 → $157.8 |
| 12 | SIRI Sirius XM | $2.8B | Increased | -52.7% $4.8 → $2.3 |
| 13 | DAL Delta Air Lines | $2.6B | New | +21.1% $55.0 → $66.6 |
| 14 | COF Capital One | $2.1B | Increased | +111.7% $100.0 → $211.7 |
| 15 | GOOG Alphabet (Class C) | $1.0B | New | +79.5% $160.0 → $287.2 |
| 16 | VRSN VeriSign | $965M | Increased | +391.7% $35.0 → $172.1 |
| 17 | NYT The New York Times | $99M | Increased▲200% | +57.0% $30.0 → $47.1 |
Estimated return by holding (vs. entry point)
※ Cost basis is estimated from public sources and may differ from BRK's actual average price. Returns are for reference only.
Buffett's investing principles (as seen in the portfolio)
Companies you can hold for 10+ years
KO 36 yrs, AXP 30 yrs, MCO 24 yrs. Buffett said, "If you aren't willing to own a stock for 10 years, don't even think about owning it for 10 minutes."
Consumer-monopoly brands
Prefers companies with strong brands and a moat, like Coca-Cola and American Express.
Big bets during crashes
Bought BAC heavily in the aftermath of the 2011 financial crisis and OXY during the 2022 energy environment.
Doesn't sell even at a loss
KHC is at a 60%+ unrealized loss but is still held without selling. The principle: 'if it's a good company, wait.'
📋 Results are based on historical data; past returns do not guarantee future returns.
📋 This service is provided for educational purposes to help you understand investing, not as investment advice.