Collected Data
Daily price data collected from Yahoo Finance, FinanceDataReader, and Binance. For each asset, data is stored from the first actually available date through 2026-07-11. Precious metals were cross-checked yf↔FDR, and crypto Binance↔Yahoo Finance.
Total assets
39
Total data rows
233K+ rows
Oldest
1971 (NASDAQ)
Collection date
2026-07-12
Data period timeline
Each bar's start = first actual collection date / end = 2026-07-11
Korean ETFs
5| Symbol | Asset name | Data start | Period | Rows | Source |
|---|---|---|---|---|---|
069500.KS | KODEX 200 | 2007-01-29 | 19 yr | 4,223 | Yahoo |
360750.KS | TIGER US S&P500 | 2020-08-07 | 6 yr | 1,428 | Yahoo |
133690.KS | TIGER US Nasdaq100 | 2010-10-18 | 16 yr | 3,837 | Yahoo |
114800.KS | KODEX Inverse | 2009-09-16 | 17 yr | 4,107 | Yahoo |
305540.KS | TIGER Dividend Growth | 2018-09-12 | 8 yr | 1,893 | Yahoo |
Korean stocks
5| Symbol | Asset name | Data start | Period | Rows | Source |
|---|---|---|---|---|---|
005930.KS | Samsung ElectronicsBias | 2000-01-04 | 26 yr | 6,630 | Yahoo |
000660.KS | SK hynixBias | 2000-01-04 | 26 yr | 6,630 | Yahoo |
005380.KS | Hyundai MotorBias | 2000-01-04 | 26 yr | 6,630 | Yahoo |
035420.KS | NAVERBias | 2002-10-29 | 24 yr | 5,895 | Yahoo |
051910.KS | LG ChemBias | 2001-04-25 | 25 yr | 6,289 | Yahoo |
U.S. ETFs
7| Symbol | Asset name | Data start | Period | Rows | Source |
|---|---|---|---|---|---|
SPY | SPY | 1993-01-29 | 33 yr | 8,418 | Yahoo |
QQQ | QQQ | 1999-03-10 | 27 yr | 6,876 | Yahoo |
VTI | VTI | 2001-06-15 | 25 yr | 6,303 | Yahoo |
IVV | IVV | 2000-05-19 | 26 yr | 6,573 | Yahoo |
SCHD | SCHD | 2011-10-20 | 15 yr | 3,700 | Yahoo |
TLT | TLT | 2002-07-30 | 24 yr | 6,025 | Yahoo |
GLD | GLD | 2004-11-18 | 22 yr | 5,443 | Yahoo |
U.S. stocks
6| Symbol | Asset name | Data start | Period | Rows | Source |
|---|---|---|---|---|---|
AAPL | AppleBias | 1980-12-12 | 46 yr | 11,485 | Yahoo |
MSFT | MicrosoftBias | 1986-03-13 | 40 yr | 10,159 | Yahoo |
NVDA | NVIDIABias | 1999-01-22 | 27 yr | 6,908 | Yahoo |
AMZN | AmazonBias | 1997-05-15 | 29 yr | 7,333 | Yahoo |
GOOGL | AlphabetBias | 2004-08-19 | 22 yr | 5,507 | Yahoo |
META | MetaBias | 2012-05-18 | 14 yr | 3,555 | Yahoo |
Precious metals & commodities
4| Symbol | Asset name | Data start | Period | Rows | Source |
|---|---|---|---|---|---|
GC=F | Gold | 2000-08-30 | 26 yr | 6,488 | Yahoo |
SI=F | Silver | 2000-08-30 | 26 yr | 6,490 | Yahoo |
PL=F | Platinum | 1997-10-29 | 29 yr | 6,516 | Yahoo |
HG=F | Copper | 2000-08-30 | 26 yr | 6,493 | Yahoo |
Cryptocurrency
5| Symbol | Asset name | Data start | Period | Rows | Source |
|---|---|---|---|---|---|
BTCUSDT | Bitcoin (BTC)High risk | 2017-08-17 | 9 yr | 3,251 | Binance |
ETHUSDT | Ethereum (ETH)High risk | 2017-08-17 | 9 yr | 3,251 | Binance |
BNBUSDT | BNBHigh risk | 2017-11-06 | 9 yr | 3,170 | Binance |
XRPUSDT | XRPHigh risk | 2018-05-04 | 8 yr | 2,991 | Binance |
SOLUSDT | Solana (SOL)High risk | 2020-08-11 | 6 yr | 2,161 | Binance |
FX rates
3| Symbol | Asset name | Data start | Period | Rows | Source |
|---|---|---|---|---|---|
USD/KRW | USD/KRW | 2003-12-31 | 23 yr | 5,879 | FDR |
EUR/KRW | EUR/KRW | 2003-12-31 | 23 yr | 5,879 | FDR |
JPY/KRW | JPY/KRW | 2003-12-31 | 23 yr | 5,879 | FDR |
Indices
4| Symbol | Asset name | Data start | Period | Rows | Source |
|---|---|---|---|---|---|
KS11 | KOSPI | 1995-05-02 | 31 yr | 7,860 | FDR |
KQ11 | KOSDAQ | 1996-07-01 | 30 yr | 7,517 | FDR |
S&P500 | S&P 500 | 1990-01-02 | 36 yr | 9,197 | FDR |
^IXIC | NASDAQ | 1971-02-05 | 55 yr | 13,973 | Yahoo |
Collected data columns
DateTrading dayOpenOpenHighHighLowLowCloseClose (adjusted)VolumeVolumeYahoo Finance: adjusted close (dividends and splits reflected)
FDR: KRX adjusted price basis
Binance: 24h daily candle (UTC basis)
Data limitations
- • Bias-tagged assets: current large-cap basis — survivorship bias exists
- • High risk-tagged assets: crypto is extremely volatile
- • Precious metals: futures basis — rollover costs not reflected
- • Crypto: from Binance listing date (differs from BTC's actual first trade in 2009)
- • Green years (20+): suitable for long-term analysis
- • White years (10-20): includes major crisis periods
- • Gray years (under 10): limited analysis window
- • Fees and FX spreads not reflected
📋 Results are based on historical data; past returns do not guarantee future returns.
📋 This service is provided for educational purposes to help you understand investing, not as investment advice.